The InterLogger becomes a comprehensive, full-featured power logger in a rugged compact case. The InterLogger Power KeyCard measures the odd and even harmonics up to the 50th to cover the vast majority of harmonic problems. The KeyCards are special memory cards that contain the firmware to reprogram your InterLogger into many different recorders. Plug in the Power KeyCard and the InterLogger becomes a power logger. Plug in the Voltage KeyCard and you have a fully configured voltage logger. The Current Inrush KeyCard turns your InterLogger into a cycle-by-cycle RMS current and voltage recorder.
INTERLOGGER Power Specifications |
||
Specifications |
||
Measurement Lines | 1P2W, 1P3W, 3P3W, 3P4W, 2½ E | |
Measurements |
· Instantaneous Minimum/Maximum and Average Values for up to 4 Currents and Voltages. |
|
Voltage | 240/600 VAC+ 25% Over-Range | |
Measurement Ranges | Current | 1 VAC Fixed Range (5A - 3000A Clamps Available) |
Frequency | 45-65 Hz - Autosensing | |
CT/PT Ratios | Adjustable to 50,000:1 | |
Voltage | ½% rdg. ±1 LSD | |
Accuracy | Current | ½% rdg. ±1 LSD (Plus Clamp Error) |
Power | ½% rdg. ±1 LSD (Plus Clamp Error) | |
Sample Rate | 128 Samples/Cycle | |
Memory | · RAM Card Storage up to 2 Mbytes · Survey Length is automatically assigned depending on memory size, storage rate, and selected parameters |
|
Display | 2x20 Characters, Alphanumeric | |
Communications | USB Isolated COM Interface and/or via PCMCIA port | |
Power | External 100-240VAC to 9VDC or 6-volt internal rechargeable battery during a power failure. Max.4.5W while charging the battery. | |
Operating Temperature | -20°C to 50°C (0°F to 125°F) | |
Operating Humidity | 0 to 90% non-condensing | |
Physical | W x L x H | 9¾" x 10¾" x 7" (25 cm. x 27 cm. x 18 cm.) |
Characteristics | Weight | 11.2 lbs. (5 kg.) |
Software Requirements | Data Trend for Windows version 2.0 or later, Pentium class PC compatible, Windows 95 or better, 4 Mb of hard disk space, VGA display, mouse and 1 free serial port. | |
IP Rating | IPX4 | |
Approval |
600V CAT IV (Measurement category IV is for measurements Performed at the source of the low-voltage installation). Certificate No.: U8 11 07 77478001 Test report No.: 240-1008716-000 |
|
Specifications subject to change without notice. |